Los Angeles County Electricians
Electrical Services
Zip Codes and Cities
Connect To Electric electricians provide electrical services for all of the Los Angeles, California area. We provide the best services for your home or office such as lighting, wiring diagrams, rewiring, designing, redesigning, installation and more. Zip Codes and cities we provide Residential, Commercial, Industrial, Indoor, and Outdoor electrical services in Los Angeles county. We've got the right solutions for every electrical need. Call Connect To Electric company today, our emergency service is available 24/7.
Residential |
![]() |
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W
A
Acton | 93510 |
Agoura Hills | 91301, 91376 |
Agua Dulce | 91350, 91390 |
Alhambra | 91801, 91802, 91803, 91804, 91896, 91899 |
Altadena | 91001, 91003 |
Arcadia | 91006, 91007, 91066, 91077 |
Arleta | 91331, 91334 |
Artesia | 90701, 90702, 90703 |
August F. Haw | 90002, 90044, 90051, 90059, 90061 |
Avalon | 90704 |
Azusa | 91702 |
Return to Top
B
Baldwin Hills | 90008, 90056 |
Baldwin Park | 91706 |
Bassett | 91746 |
Bell | 90201, 90202, 90270 |
Bell Canyon | 91307 |
Bell Gardens | 90201, 90202 |
Bellflower | 90706, 90707 |
Beverly Hills | 90209, 90210, 90211, 90212, 90213 |
Box Canyon | 91304 |
Bradbury | 91008, 91010 |
Burbank | 91501, 91502, 91503, 91504, 91505, 91506, 91507, 91508, 91510, 91521, 91522, 91523, 91526 |
Return to Top
C
Calabasas | 91301, 91302, 91372 |
Calabasas Hills | 91301 |
Canoga Park | 91303, 91304, 91305, 91306, 91307, 91308, 91309, 91396 |
Canyon Cntry | 91351, 91386, 91387, 91390 |
Canyon Country | 91351, 91386, 91387, 91390 |
Carson | 90745, 90746, 90747, 90749, 90810, 90895 |
Castaic | 91310, 91384 |
Century City | 90067 |
Cerritos | 90701, 90703 |
Chatsworth | 91311, 91313 |
City of Industry | 90601, 91714, 91715, 91716, 91732, 91744, 91745, 91746, 91748, 91789 |
City Ranch | 93551 |
Claremont | 91711 |
Commerce | 90022, 90023, 90040, 90091 |
Compton | 90220, 90221, 90222, 90223, 90224 |
Cornell | 91301 |
Covina | 91722, 91723, 91724 |
Crystal City | 90220 |
Crystalaire | 93544 |
City of Commrce | 90040, 90091 |
Cudahy | 90201 |
Culver City | 90230, 90231, 90232, 90233 |
Return to Top
D
Del Sur | 93536 |
Diamond Bar | 91765 |
Dockweiler | 90007 |
Dodgertown | 90090 |
Downey | 90239, 90240, 90241, 90242 |
Duarte | 91008, 91009, 91010 |
Return to Top
E
E Rncho Dmngz | 90221 |
Eagle Rock | 90041 |
East | 90022 |
East Rancho Dominguez | 90221 |
El Monte | 91731, 91732, 91733, 91734, 91735 |
El Segundo | 90245 |
El Sereno Car | 90032 |
Elizabeth Lake | 93532 |
Encino | 91316, 91416, 91426, 91436 |
Return to Top
F
Firestone Park | 90001 |
Flintridge | 91011 |
Return to Top
G
Gardena | 90247, 90248, 90249 |
Glassell Park | 90065 |
Glendale | 91201, 91202, 91203, 91204, 91205, 91206, 91207, 91208, 91209, 91210, 91214, 91221, 91222, 91224, 91225, 91226 |
Glendora | 91740, 91741 |
Granada Hills | 91344, 91394 |
Green Valley | 91390 |
Return to Top
H
Hacienda Heights | 91745 |
Hansen Hills | 91331 |
Harbor City | 90710 |
Hawaiian Gardens | 90716 |
Hawthorne | 90250, 90251 |
Hazard | 90063 |
Hermosa Beach | 90254 |
Hi Vista | 93535 |
Hidden Hills | 91302 |
Highland Park | 90042 |
Holly Park | 90250 |
Hollyglen | 90250 |
Hollywood | 90028, 90068, 90078 |
Huntington Park | 90255 |
Return to Top
I
Inglewood | 90301, 90302, 90303, 90304, 90305, 90306, 90307, 90308, 90309, 90310, 90311, 90312 |
Irwindale | 91010, 91702, 91706 |
Return to Top
J
Juniper Hills | 93543 |
Return to Top
K
Kagel Canyon | 91342 |
Return to Top
L
La Canada Flintridge | 91011, 91012 |
La Crescenta | 91214, 91224 |
La Mirada | 90637, 90638, 90639 |
La Puente | 91744, 91745, 91746, 91747, 91748, 91749 |
La Verne | 91750 |
Lake Balboa | 91406 |
Lake Hughes | 93532 |
Lake Los Angeles | 93535, 93550, 93591 |
Lake View Terrace | 91342 |
Lakewood | 90711, 90712, 90713, 90714, 90715, 90716, 90805 |
Lamirada | 90638, 93534, 93535, 93536, 93539, 93584 |
Lancaster | 93586 |
Lawndale | 90260, 90261 |
Leimert Park | 90008 |
Lennox | 90304 |
Leona Valley | 93551 |
Lincoln Heights | 90031 |
Littlerock | 93543 |
Llano | 93544 |
Lomita | 90717 |
Long Beach | 90745, 90746, 90747, 90749, 90755, 90801, 90802, 90803, 90804, 90805, 90806, 90807, 90808, 90809, 90810, 90813, 90814, 90815, 90822, 90831, 90832,90833, 90834, 90835, 90840, 90842, 90844, 90846, 90847, 90848, 90853, 90895, 90899 |
Los Angeles | 90001, 90002, 90003, 90004, 90005, 90006, 90007, 90008, 90009, 90010, 90011, 90012, 90013, 90014, 90015, 90016, 90017, 90018, 90019, 90020, 90021, 90022, 90023, 90024, 90025, 90026, 90027, 90028, 90029, 90030, 90031, 90032, 90033, 90034, 90035, 90036, 90037, 90038, 90039, 90040, 90041, 90042, 90043, 90044, 90045, 90046, 90047, 90048, 90049, 90050, 90051, 90052, 90053, 90054, 90055, 90056, 90057, 90058, 90059, 90060, 90061, 90062, 90063, 90064, 90065, 90066, 90067, 90068, 90069, 90070, 90071, 90072, 90073, 90074, 90075, 90076, 90077, 90078, 90079, 90080, 90081, 90082, 90083, 90084, 90086, 90087, 90088, 90089, 90090, 90091, 90093, 90094, 90095, 90096, 90099, 90101, 90103, 90189, 90230 |
Los Nietos | 90606, 90610 |
Lynwood | 90262 |
Return to Top
M
Malibu | 90263, 90264, 90265 |
Manhattan Beach | 90266, 90267 |
Marina del Rey | 90292, 90295 |
Maywood | 90270 |
Mirada | 90638 |
Mission Hills | 91345, 91346, 91395 |
Monrovia | 91016, 91017 |
Monte Nido | 91302 |
Montebello | 90640 |
Monterey Park | 91754, 91755, 91756 |
Montrose | 91020, 91021 |
Mount Wilson | 91023 |
Return to Top
N
Newhall | 91321, 91322, 91381 |
North Hills | 91343, 91393 |
North Hollywood | 91601, 91602, 91603, 91604, 91605, 91606, 91607, 91608, 91609, 91610, 91611, 91612, 91614, 91615, 91616, 91617, 91618 |
Northridge | 91324, 91325, 91326, 91327, 91328, 91329, 91330, 91343 |
Norwalk | 90650, 90651, 90652 |
Return to Top
O
Oak Park | 91301 |
Oakwood | 90004 |
Return to Top
P
Pacific Palisades | 90272 |
Pacoima | 91331, 91333, 91334 |
Palmdale | 93550, 93551, 93552, 93590, 93591, 93599 |
Palos Verdes Estates | 90274, 90275 |
Palos Verdes Peninsula | 90274, 90275 |
Panorama City | 91402, 91412 |
Paramount | 90723 |
Pasadena | 91101, 91102, 91103, 91104, 91105, 91106, 91107, 91108, 91109, 91110, 91114, 91115, 91116, 91117, 91118, 91121, 91123, 91124, 91125, 91126, 91129, 91182, 91184, 91185, 91188, 91189, 91199 |
Pearblossom | 93553, 93563 |
Phillips Ranch | 91766 |
Pico Rivera | 90601, 90660, 90661, 90662 |
Playa del Rey | 90291, 90293, 90296 |
Playa Vista | 90094 |
Pomona | 91765, 91766, 91767, 91768, 91769, 91797 |
Porter Ranch | 91326, 91327 |
Return to Top
Q
Quartz Hill | 93536, 93551, 93586 |
Return to Top
R
Rancho Dominguez | 90220, 90224 |
Rancho Palos Verdes | 90275 |
Rancho Park | 90064 |
Redondo Beach | 90277, 90278 |
Reseda | 91335, 91337 |
Rncho Domingz | 90220, 90224 |
Rolling Hills Estates | 90274, 9027 |
Rosemead | 91770, 91771, 91772 |
Rosewood | 90222 |
Rowland Heights | 91748 |
Return to Top
S
San Dimas | 91773 |
San Fernando | 91340, 91341, 91344, 91345, 91346 |
San Gabriel | 91775, 91776, 91778 |
San Marino | 91108, 91118 |
San Pedro | 90731, 90732, 90733, 90734 |
Sanford | 90005 |
Santa Clarita | 91310, 91321, 91322, 91350, 91351, 91354, 91355, 91380, 91381, 91382, 91383, 91384, 91385, 91386, 91387, 91390 |
Santa Fe Springs | 90670, 90671 |
Santa Monica | 90401, 90402, 90403, 90404, 90405, 90406, 90407, 90408, 90409, 90410, 90411 |
Saratoga Hills | 91301 |
Saugus | 91350 |
Sepulveda | 91343, 91393 |
Shadow Hills | 91040 |
Sherman Oaks | 91401, 91403, 91411, 91413, 91423, 91495 |
Sherman Village | 91607 |
Sierra Madre | 91024, 91025 |
Signal Hill | 90755, 90804, 90807 |
South El Monte | 91733 |
South Gate | 90280 |
South Pasadena | 91030, 91031 |
Stevenson Ranch | 91381 |
Studio City | 91602, 91604, 91607, 91614 |
Sun Valley | 91352, 91353, 93543 |
Sunland | 91040, 91041 |
Sylmar | 91342, 91392 |
Return to Top
T
Tarzana | 91335, 91356, 91357 |
Temple City | 91780 |
Toluca Lake | 91602, 91610 |
Toluca Terrace | 91601 |
Topanga | 90290 |
Torrance | 90501, 90502, 90503, 90504, 90505, 90506, 90507, 90508, 90509, 90510 |
Tujunga | 91042, 91043 |
Return to Top
U
UCLA | 90095 |
Universal City | 91608, 91618 |
Return to Top
V
Val Verde | 91384 |
Valencia | 91354, 91355, 91380, 91381, 91385 |
Valley Glen | 91401, 91405, 91606 |
Valley Village | 91601, 91607, 91617 |
Valyermo | 93563 |
Van Nuys | 91316, 91401, 91402, 91403, 91404, 91405, 91406, 91407, 91408, 91409, 91410, 91411, 91412, 91413, 91416, 91423, 91426, 91436, 91470, 91482, 91495, 91496, 91499 |
Venice | 90291, 90292, 90293, 90294, 90295, 90296 |
Verdugo City | 91046 |
Vernon | 90058 |
Veterans Admin | 90073 |
Return to Top
W
W Toluca Lake | 91602 |
Walnut | 91788, 91789, 91795 |
Walnut Park | 90255 |
Watts | 90002 |
West Covina | 91790, 91791, 91792, 91793 |
West Hills | 91304, 91307, 91308 |
West Hollywood | 90038, 90046, 90048, 90069 |
West Los Angeles | 90025 |
West Toluca Lake | 91602 |
Westchester | 90045 |
Whittier | 90601, 90602, 90603, 90604, 90605, 90606, 90607, 90608, 90609, 90610 |
Wilmington | 90744, 90748 |
Windsor Hills | 90043, 90056 |
Winnetka | 91306, 91396 |
Woodland Hills | 91302, 91303, 91364, 91365, 91367, 91371, 91372 |
Return to Top